(25 Apr 1973 - 24 Apr 1978)
( 24 April 1978 - 04 Dec 1978)
(04 Dec 1978 - 04 Dec 1984)
(07 Dec 1984 - 03 Dec 1986)
(03 Dec 1986 - 27 Jul 1987)
(27 Jul 1987 - 02 May 1988)
(02 May 1988 - 24 May 1988)
(24 May 1988 - 31 Jul 1989)
(01 Aug 1989 - 10 Aug 1989)
(11 Aug 1989 - 03 Jul 1991)
(04 Jul 1991 - 30 Apr 1993)
(19 May 1993 - 31 Aug 1994)
(02 Sep 1994 - 31 May 1995)
(01 Jun 1995 - 08 Mar 1996)
(08 Mar 1996 - 08 Sep 1996)
(09 Sep 1996 - 15 Sep 2002)
(16 Sep 2002 - 13 Nov 2002)
(14 Nov 2002 - 19 Feb 2003)
(20 Feb 2003 - 30 Jun 2004)
(14 Jul 2004 - 31 Oct 2004)
(01 Nov 2004 - 15 Apr 2005)
(15 Apr 2005 - 25 Sep 2005)
(26 Sep 2005 - 12 Jul 2006)
(12 Jul 2006 - 15 Dec 2010)
(15 Dec 2010 - 11 Sep 2015)
(11 Sep 2015 - 04 Jun 2016)
(04 Jun 2016 - 05 Jan 2017)
( 06 Jan 2017 - 04 Oct 2019)
( 04 Oct 2019 - 19 Mar 2020)
(19 Mar 2020 - 23 Feb 2021)
(23 Feb 2021 - 01 Oct 2021)
( 01 Oct 2021 - 23 Dec 2024)
Kerala State Industrial Enterprises Limited (KSIE), established by the Government of Kerala under the Industries Department, has been at the forefront of reviving and managing industrial units.