CMD, (25 Apr 1973 - 24 Apr 1978)
CMD, (24 Aug 1978 - 04 Dec 1978)
CMD, (04 Dec 1978 - 04 Dec 1984)
CMD, (07 Dec 1984 - 03 Dec 1986)
CMD, (03 Dec 1986 - 27 Jul 1987)
CMD, (27 Jul 1987 - 02 May 1988)
CMD, (02 May 1988 - 24 May 1988)
CMD, (24 May 1988 - 31 Jul 1989)
CMD, 01 Aug 1989 - 10 Aug 1989
CMD, (11 Aug 1989 - 03 Jul 1991)
CMD, (04 Jul 1991 - 30 Apr 1993)
CMD, (19 May 1993 - 31 Aug 1994)
CMD, (02 Sep 1994 - 31 May 1995)
CMD, (01 July 1995 - 08 March 1996)
CMD, (08 March 1996 - 08 Sep 1996)
CMD, (09 Sep 1996 - 15 Sep 2002)
CMD, (16 Sep 2002 - 17 Oct 2002)
Chairman, (18 Oct 2002 - 12 July 2006)
Chairman, (01 Sep 2006 - 04 March 2009)
Chairman, (04 March 2009 - 23 March 2011)
Chairman, (29 Oct 2011 - 07 Dec 2011)
Chairman, (08 Dec 2011 - 02 Jun 2016)
Chairman, (05 Oct 2016 - 18 Mar 2021)
Chairman, (13 Jul 2021 - 10 Nov 2021)
Chairman, (10 Nov 2021 - 26 Nov 2021)
Kerala State Industrial Enterprises Limited (KSIE), established by the Government of Kerala under the Industries Department, has been at the forefront of reviving and managing industrial units.